Landings of fish in Danish ports
Complete overview
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Live weight (kg.) | 937.585.707 | 1.095.379.572 | 833.303.140 | 1.140.843.487 | 1.089.286.751 | 884.677.121 | 909.302.722 | 671.604.369 | 607.859.698 | 730.197.804 | 408.682.422 |
| Country weight (kg.) | 921.517.943 | 1.082.020.280 | 821.463.251 | 1.131.095.847 | 1.078.970.015 | 876.695.200 | 903.114.423 | 665.811.596 | 601.920.595 | 723.962.529 | 402.655.639 |
| Country value (DKK) | kr. 2.969.065.395 | kr. 3.570.340.084 | kr. 3.664.982.147 | kr. 3.389.828.826 | kr. 3.777.992.199 | kr. 3.500.876.009 | kr. 3.266.413.073 | kr. 3.068.288.519 | kr. 3.267.684.944 | kr. 3.887.493.816 | kr. 2.455.617.308 |
Live weight (kg.)
| Harbor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Beanup | 185.808 | 266.593 | 213.197 | 239.620 | 266.133 | 227.817 | 246.242 | 202.111 | 169.082 | 141.884 |
| Esbjerg | 1.581.280 | 1.785.628 | 1.198.904 | 1.905.389 | 2.234.577 | 1.843.133 | 2.315.487 | 1.801.388 | 1.098.032 | 1.391.504 |
| Grenå | 30.949.964 | 30.623.339 | 35.715.918 | 43.731.308 | 37.437.712 | 54.921.605 | 37.237.413 | 27.559.777 | 40.544.313 | 31.234.684 |
| Hanstholm | 145.563.906 | 202.271.392 | 163.326.990 | 246.030.246 | 182.012.175 | 144.763.446 | 204.048.222 | 115.760.097 | 62.871.472 | 59.242.712 |
| Hirtshals | 64.925.190 | 54.534.587 | 53.880.362 | 54.068.737 | 50.852.657 | 34.859.301 | 28.709.511 | 19.253.303 | 28.416.541 | 17.361.780 |
| Hundested | 2.268.383 | 1.456.749 | 1.257.187 | 370.443 | 332.386 | 193.171 | 310.770 | 222.896 | 2.252.664 | 2.935.914 |
| Hvide sande | 74.309.920 | 87.242.209 | 43.269.471 | 52.464.186 | 49.779.499 | 29.621.610 | 55.060.764 | 31.083.429 | 29.995.849 | 40.578.953 |
| Klintholm harbor | 2.434.835 | 2.251.488 | 2.990.923 | 2.584.967 | 2.354.488 | 1.416.185 | 759.891 | 190.514 | 99.808 | 37.930 |
| Køge | 2.004.289 | 2.271.728 | 460.567 | 1.198.258 | 10.575 | 302.131 | 74.969 | 11.122 | 4.691 | 5.779 |
| Nexø | 19.736.677 | 32.742.247 | 22.393.419 | 31.030.076 | 32.467.281 | 28.365.069 | 15.303.696 | 9.267.304 | 18.263.483 | 13.142.543 |
| Nykøbing m | 88.842 | 1.012.732 | 599.126 | 228.188 | 736.688 | 4.419 | 328.726 | 511 | 26.984 | 418 |
| Rønne | 3.398.469 | 835.050 | 2.099.598 | 7.179.925 | 12.113.918 | 891.655 | 212.496 | 123.643 | 437.674 | 163.420 |
| Skagen | 318.076.920 | 347.865.403 | 269.564.700 | 393.410.460 | 384.555.518 | 341.469.292 | 289.782.810 | 285.759.093 | 312.959.048 | 412.567.633 |
| Strandby (North Jutland) | 13.580.131 | 14.209.040 | 7.657.653 | 2.970.198 | 4.202.374 | 3.227.210 | 5.683.383 | 711.970 | 985.710 | 879.434 |
| Thorsminde | 1.777.367 | 1.466.829 | 1.578.031 | 1.519.976 | 1.541.068 | 1.337.619 | 863.362 | 1.267.567 | 1.059.842 | 1.013.772 |
| Thyborøn | 252.681.057 | 311.217.349 | 225.636.059 | 303.500.451 | 326.335.021 | 243.026.776 | 270.659.244 | 180.172.428 | 109.768.709 | 150.883.607 |
| Årøsund | 5.603.950 | 5.112.838 | 2.659.939 | 316.449 | 4.289.259 | 49.816 | 21.226 | 18.604 | 3.827 | 7.341 |
| Total | 939.166.988 | 1.097.165.200 | 834.502.044 | 1.142.748.876 | 1.091.521.329 | 886.520.254 | 911.618.209 | 673.405.757 | 608.957.731 | 731.589.308 |
Country weight (kg.)
| Harbor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Beanup | 181.982 | 259.228 | 205.060 | 228.569 | 255.728 | 218.622 | 237.733 | 196.703 | 163.136 | 135.031 |
| Esbjerg | 1.572.570 | 1.785.628 | 1.198.880 | 1.905.389 | 2.225.407 | 1.843.133 | 2.315.487 | 1.801.250 | 1.098.032 | 1.390.072 |
| Grenå | 30.943.927 | 30.611.918 | 35.699.483 | 43.715.090 | 37.423.331 | 54.907.054 | 37.227.116 | 27.553.153 | 40.539.313 | 31.229.700 |
| Hanstholm | 140.729.418 | 196.947.577 | 158.038.220 | 240.810.601 | 176.628.973 | 140.115.961 | 200.789.031 | 112.414.540 | 59.310.291 | 55.446.417 |
| Hirtshals | 64.047.913 | 53.858.158 | 53.103.326 | 53.290.944 | 49.980.475 | 34.094.788 | 27.985.518 | 18.478.620 | 27.695.033 | 16.621.379 |
| Hundested | 616.543 | 297.979 | 221.285 | 361.923 | 326.787 | 189.682 | 305.483 | 217.636 | 2.247.565 | 2.931.586 |
| Hvide sande | 74.003.451 | 86.874.746 | 42.719.850 | 51.969.348 | 49.378.514 | 29.370.892 | 54.859.801 | 30.918.684 | 29.894.967 | 40.513.933 |
| Klintholm harbor | 2.304.986 | 2.130.165 | 2.855.273 | 2.514.499 | 2.299.717 | 1.373.003 | 741.741 | 182.228 | 98.075 | 35.904 |
| Køge | 1.923.750 | 2.159.875 | 415.432 | 1.187.745 | 10.131 | 299.379 | 70.245 | 10.172 | 4.176 | 5.344 |
| Nexø | 19.287.483 | 32.031.482 | 21.961.860 | 30.714.244 | 32.188.087 | 28.131.446 | 15.217.900 | 9.263.611 | 18.262.103 | 13.142.038 |
| Nykøbing m | 88.842 | 109.494 | 21.961 | 1.803 | 4.045 | 4.419 | 1.141 | 511 | 26.984 | 418 |
| Rønne | 3.268.551 | 741.251 | 1.979.984 | 7.128.795 | 12.043.489 | 858.850 | 203.408 | 118.287 | 435.522 | 162.983 |
| Skagen | 317.754.036 | 347.557.968 | 269.041.686 | 393.055.060 | 384.137.879 | 341.189.521 | 289.588.769 | 285.505.149 | 312.735.316 | 412.340.226 |
| Strandby (North Jutland) | 13.496.560 | 14.124.085 | 7.573.537 | 2.885.255 | 4.129.679 | 3.165.434 | 5.642.571 | 666.999 | 918.691 | 829.385 |
| Thorsminde | 1.628.055 | 1.331.648 | 1.422.952 | 1.339.177 | 1.414.943 | 1.173.235 | 774.431 | 1.160.788 | 960.185 | 905.018 |
| Thyborøn | 251.052.426 | 309.745.471 | 223.546.557 | 301.578.148 | 324.461.954 | 241.555.158 | 269.449.002 | 179.106.426 | 108.625.508 | 149.656.042 |
| Årøsund | 190.022 | 3.239.237 | 2.656.785 | 314.648 | 4.286.284 | 47.758 | 20.534 | 18.090 | 3.729 | 7.125 |
| Total | 923.090.513 | 1.083.805.908 | 822.662.131 | 1.133.001.236 | 1.081.195.422 | 878.538.333 | 905.429.910 | 667.612.846 | 603.018.627 | 725.352.601 |
Country value (DKK)
| Harbor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| Beanup | kr. 5,889,663 | kr. 8,584,317 | kr. 8,277,771 | kr. 8,163,947 | kr. 9,980,263 | kr. 9,386,094 | kr. 9,524,611 | kr. 10,146,150 | kr. 10,722,334 | kr. 7,853,871 |
| Esbjerg | kr. 33,702,204 | kr. 29,593,544 | kr. 48,640,299 | kr. 52,889,555 | kr. 56,796,979 | kr. 13,728,284 | kr. 15,731,963 | kr. 14,348,711 | kr. 20,722,354 | kr. 34,030,771 |
| Grenå | kr. 59,484,472 | kr. 59,793,566 | kr. 79,026,520 | kr. 81,645,910 | kr. 75,824,751 | kr. 108,708,133 | kr. 76,578,862 | kr. 62,139,381 | kr. 96,044,985 | kr. 105,812,888 |
| Hanstholm | kr. 673,847,306 | kr. 893,222,646 | kr. 895,454,180 | kr. 863,742,384 | kr. 851,840,241 | kr. 821,813,565 | kr. 812,467,006 | kr. 709,186,907 | kr. 669,989,725 | kr. 664,869,351 |
| Hirtshals | kr. 457,826,533 | DKK 426,861,970 | kr. 523,176,113 | kr. 449,017,376 | kr. 531,924,210 | kr. 495,912,014 | kr. 334,159,745 | kr. 345,203,010 | kr. 404,991,873 | kr. 339,558,934 |
| Hundested | kr. 7,979,274 | kr. 5,822,143 | kr. 7,103,951 | kr. 6,228,615 | kr. 7,281,909 | kr. 6,119,128 | kr. 7,345,882 | kr. 7,201,323 | kr. 12,758,000 | kr. 12,389,622 |
| Hvide sande | kr. 208,167,398 | kr. 251,079,593 | kr. 238,021,723 | kr. 218,404,802 | kr. 236,033,753 | kr. 152,749,253 | kr. 176,833,797 | kr. 164,638,831 | kr. 147,092,631 | kr. 177,521,379 |
| Klintholm harbor | kr. 11,489,070 | kr. 11,700,880 | kr. 15,397,828 | kr. 12,550,050 | kr. 11,086,383 | kr. 9,146,283 | kr. 3,746,104 | kr. 1,357,163 | kr. 462,748 | kr. 412,560 |
| Køge | kr. 8,268,913 | kr. 10,126,286 | kr. 4,226,082 | kr. 2,865,008 | kr. 574,892 | kr. 919,835 | DKK 1,034,049 | kr. 498,094 | kr. 299,086 | kr. 274,134 |
| Nexø | kr. 48,675,698 | kr. 74,462,983 | kr. 52,746,426 | kr. 57,409,559 | kr. 54,015,795 | kr. 42,489,693 | kr. 25,658,497 | kr. 15,534,599 | kr. 34,720,763 | kr. 36,080,484 |
| Nykøbing m | kr. 210,953 | kr. 1.885.357 | kr. 1.305.935 | kr. 648,809 | kr. 1.522.758 | kr. 284,734 | kr. 565,016 | kr. 191,987 | kr. 85,579 | |
| Rønne | kr. 12,265,650 | kr. 5,943,920 | kr. 9.100.226 | kr. 14,660,151 | kr. 22,913,471 | kr. 3.811.284 | kr. 1,179,618 | kr. 625,846 | kr. 1,282,044 | kr. 424,918 |
| Skagen | DKK 754,543,000 | kr. 919,790,547 | DKK 1,000,689,698 | kr. 922,011,481 | DKK 1,019,762,190 | DKK 1,041,672,340 | kr. 991,246,231 | DKK 1,037,992,554 | DKK 1,214,255,100 | DKK 1,710,096,006 |
| Strandby (North Jutland) | kr. 49,838,861 | kr. 57,345,881 | kr. 57,340,306 | kr. 44,607,302 | kr. 43,275,637 | kr. 43,707,785 | kr. 38,326,515 | kr. 32,039,121 | kr. 49,258,606 | kr. 38,567,260 |
| Thorsminde | kr. 37,007,494 | kr. 34,215,422 | kr. 38,017,824 | kr. 41,196,514 | kr. 45,162,758 | kr. 36,057,668 | kr. 22,601,925 | kr. 40,540,627 | kr. 42,472,737 | kr. 35,588,136 |
| Thyborøn | kr. 628,606,169 | kr. 801,465,551 | kr. 729,215,876 | kr. 665,805,260 | DKK 859,664,650 | kr. 727,594,645 | kr. 764,938,985 | kr. 641,030,493 | kr. 583,104,978 | DKK 757,874,712 |
| Årøsund | kr. 4.964.942 | kr. 8,039,022 | kr. 5.881.688 | kr. 871,658 | kr. 7,128,537 | kr. 503,556 | kr. 206,229 | kr. 154,419 | kr. 37,348 | kr. 83,982 |
| Total | kr. 3,002,767,599 | kr. 3,599,933,628 | kr. 3,713,622,446 | kr. 3,442,718,382 | kr. 3,834,789,178 | kr. 3,514,604,294 | kr. 3,282,145,035 | DKK 3,082,637,229 | kr. 3,288,407,298 | kr. 3,921,524,587 |
Source: Fishery statistics from the Danish Fisheries Agency.
Updated February 6, 2023