Cargo turnover for members of Danish Ports
Cargo turnover for members of Danish Ports 2014-2023
Unit: 1,000 tons
| Port, 1,000 tons. | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL MEMBER PORTS | 50806 | 52584 | 54345 | 54904 | 54136 | 52631 | 51449 | 54351 | 57744 | 54997 | 56967 |
| Associated Danish Ports A/S (ADP)* | 9755 | 9298 | 8440 | 8220 | 7562 | 7567 | 6323 | 7089 | 7661 | 7784 | 8158 |
| Bornholms Regionskommune** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copenhagen Malmö Port AB (CMP)*** | 6145 | 6995 | 7637 | 7006 | 6399 | 6658 | 5727 | 5632 | 5967 | 6092 | 6339 |
| Port of Frederikshavn | 2419 | 2351 | 2809 | 2538 | 2554 | 2567 | 2481 | 2437 | 2296 | 2162 | 3201 |
| Port of Grenaa | 1308 | 1283 | 1350 | 1415 | 1507 | 1290 | 1339 | 1380 | 1515 | 1481 | 1680 |
| Guldborgsund Ports**** | 464 | 439 | 491 | 489 | 461 | 481 | 374 | 347 | 304 | 327 | 733 |
| Port of Hanstholm | 179 | 189 | 213 | 274 | 920 | 509 | 330 | 453 | 364 | 297 | 259 |
| Port of Elsinore****** | 4422 | 4524 | 4805 | 4982 | 5184 | 5088 | 5060 | 5462 | 5590 | 4967 | 4895 |
| Port of Hirtshals | 1589 | 1769 | 1781 | 1880 | 1896 | 1946 | 1927 | 2083 | 1996 | 1764 | 1848 |
| Port of Hobro | 116 | 224 | 242 | 268 | 238 | 203 | 119 | 0 | 132 | 63 | 70 |
| Hundested Harbor | 6 | 227 | 238 | 247 | 224 | 277 | 303 | 297 | 415 | 574 | 635 |
| Hvide Sande (2014 - ) | 0 | 118 | 173 | 163 | 161 | 158 | 167 | 144 | 189 | 185 | 152 |
| Port of Kalundborg | 1122 | 1146 | 1003 | 931 | 697 | 693 | 766 | 926 | 1240 | 991 | 933 |
| Kolding Harbor | 1263 | 1106 | 1210 | 1292 | 1249 | 1131 | 1277 | 1184 | 1268 | 974 | 1289 |
| Kongsdal Harbor | 56 | 63 | 51 | 38 | 39 | 40 | 37 | 32 | 34 | 23 | 23 |
| Korsør Port | 353 | 396 | 493 | 420 | 415 | 428 | 280 | 359 | 444 | 440 | 430 |
| Port of Køge | 1613 | 1685 | 2078 | 1926 | 1782 | 1636 | 1675 | 1720 | 1979 | 1982 | 2185 |
| Port of Lemvig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LollandErhvervshavne***** | 548 | 484 | 598 | 507 | 474 | 388 | 472 | 678 | 1006 | 514 | 483 |
| Port of Løgstør | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Port of Marstal | 1 | 1 | 1 | 1 | 1 | 5 | 14 | 20 | 15 | 19 | 19 |
| Port of Nexø | 8 | 16 | 9 | 18 | 11 | 4 | 3 | 3 | 13 | 11 | 11 |
| Port of Nykøbing M. | 63 | 71 | 58 | 68 | 70 | 77 | 93 | 78 | 105 | 91 | 91 |
| Port of Næstved | 295 | 403 | 436 | 420 | 595 | 428 | 592 | 450 | 550 | 584 | 581 |
| Port of Odense | 2381 | 2354 | 1967 | 2335 | 2347 | 1797 | 1879 | 1997 | 3051 | 2289 | 2676 |
| Port of Randers | 1084 | 1138 | 1102 | 1226 | 1280 | 1169 | 1119 | 1470 | 1308 | 1566 | 897 |
| Rømø (2014 - ) | 151 | 94 | 81 | 70 | 51 | 46 | 44 | 68 | 74 | 32 | 36 |
| Port of Rønne | 1397 | 1411 | 1475 | 1438 | 1522 | 1393 | 1338 | 1352 | 1316 | 1198 | 1415 |
| Port of Skagen | 165 | 162 | 402 | 198 | 350 | 313 | 364 | 310 | 290 | 441 | 367 |
| Skive Harbor | 109 | 75 | 100 | 75 | 83 | 111 | 0 | 91 | 35 | 36 | 35 |
| Port of Struer | 167 | 91 | 64 | 94 | 82 | 56 | 71 | 51 | 46 | 44 | 39 |
| Stubbekøbing Harbor | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Søby Harbor | 50 | 58 | 58 | 57 | 56 | 53 | 73 | 80 | 90 | 73 | 97 |
| Thisted Harbor | 24 | 20 | 12 | 25 | 16 | 16 | 5 | 13 | 0 | 0 | 0 |
| Thyborøn Harbor | 891 | 908 | 1607 | 1868 | 1646 | 1531 | 1835 | 1804 | 1830 | 2010 | 1708 |
| Port of Vejle | 710 | 889 | 781 | 785 | 833 | 767 | 744 | 773 | 662 | 668 | 609 |
| Port of Vordingborg | 271 | 361 | 252 | 502 | 530 | 697 | 928 | 1023 | 1236 | 1177 | 1029 |
| Ærøskøbing Harbor | 115 | 107 | 113 | 127 | 133 | 122 | 107 | 131 | 151 | 150 | 144 |
| Port of Aabenraa | 1541 | 1564 | 1379 | 1547 | 1603 | 1413 | 1683 | 1921 | 1678 | 2165 | 1785 |
| Port of Aalborg | 2558 | 2948 | 2876 | 3123 | 2715 | 2995 | 3046 | 2832 | 2392 | 2081 | 2474 |
| Port of Aarhus | 7614 | 7707 | 8038 | 8399 | 8496 | 8618 | 8895 | 9722 | 10571 | 9767 | 9599 |
| Aarøsund Harbor | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 7 | 4 | 0 | 0 |
*ADP consists of the ports of Fredericia and Nyborg. Therefore, the ports are not calculated separately.
** The Bornholm Regional Municipality consists of the ports of Allinge, Bølshavn, Gudhjem, Hammer, Hasle, Nørrekås, Sandvig, Svaneke, Tejn and Vang Pier.
*** CMP consists of the ports of Copenhagen and Malmö.
**** Guldborgsund consists of the ports of Nykøbing Falster, Orehoved, Stubbekøbing and Gedser. Gedser is listed separately according to Statistics Denmark
***** Lolland Erhvervshavne consists of the ports in Nakskov and Rødbyhavn.
****** The cargo turnover for Helsingør is not calculated separately for Helsingør Selvstyrehavn as a member of Danske Havne.
Source: Statistics Denmark: SKIB421, "Goods turnover in Danish ports by port and unit".
The table shows the total cargo turnover for each of Ports Denmark's members in the period 2014-2023
Updated April 30, 2024