Cargo ship calls in major Danish ports
Cargo ship calls at major Danish ports, 2010-2017
Cargo ship calls at major Danish ports, 2010-2017
In 2017, 15,238 ships docked in the 25 largest Danish ports.This was 442 calls less than in 2016.
Calls registered in neighboring countries, Germany and the Faroe Islands, as well as calls registered in the Netherlands and Russia have been slightly increasing over the past year, while calls in the Nordic countries (Sweden, Norway and Finland) and the UK have been decreasing.
27% of the calls to Danish ports in 2017 sailed under the Danish flag.
Cargo ship calls in major Danish ports 2010-2017 by flag state and time
| Freighter calls at major ports by unit, ship type, flag state and time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit: - | ||||||||||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
| Ship calls, number | SHIPS IN TOTAL | The Netherlands | 1172 | 1344 | 1429 | 1269 | 1419 | 1309 | 1476 | 1646 | 1460 | 1536 |
| Germany, Germany | 630 | 662 | 533 | 551 | 450 | 462 | 550 | 615 | 492 | 601 | ||
| United Kingdom | 695 | 727 | 630 | 562 | 1121 | 1012 | 793 | 671 | 470 | 456 | ||
| Denmark | 4055 | 4594 | 4867 | 4564 | 4532 | 4945 | 4307 | 4089 | 3773 | 3225 | ||
| Faroe Islands | 504 | 272 | 338 | 186 | 289 | 317 | 357 | 542 | 456 | 604 | ||
| Norway | 1088 | 754 | 1285 | 886 | 887 | 973 | 966 | 935 | 1080 | 1174 | ||
| Sweden | 509 | 343 | 313 | 218 | 213 | 294 | 408 | 285 | 376 | 607 | ||
| Finland | 171 | 121 | 226 | 235 | 274 | 250 | 230 | 203 | 206 | 211 | ||
| Russia | 216 | 215 | 173 | 270 | 201 | 203 | 194 | 231 | 266 | 226 | ||
| Baltic States | 90 | 51 | 79 | 83 | 144 | 306 | 614 | 359 | 229 | 161 | ||
| Europe in general | 955 | 817 | 725 | 874 | 1333 | 1225 | 1618 | 1537 | 1756 | 1465 | ||
| Cyprus | 1468 | 1713 | 1667 | 1733 | 681 | 569 | 612 | 634 | 769 | 881 | ||
| Liberia | 138 | 137 | 173 | 299 | 222 | 281 | 256 | 215 | 214 | 204 | ||
| Africa in general | 167 | 211 | 379 | 222 | 67 | 120 | 99 | 137 | 179 | 178 | ||
| North America | 4 | 20 | 23 | 10 | 25 | 16 | 5 | 7 | 9 | 4 | ||
| Panama | 249 | 181 | 152 | 173 | 243 | 218 | 254 | 253 | 155 | 237 | ||
| Bahamas | 504 | 542 | 534 | 586 | 659 | 477 | 542 | 536 | 527 | 303 | ||
| Antigua and Barbuda | 1005 | 1220 | 1440 | 1371 | 1425 | 1398 | 1307 | 1313 | 1407 | 1218 | ||
| St. Vincent and the Grenadines | 554 | 613 | 488 | 463 | 418 | 378 | 375 | 295 | 315 | 295 | ||
| Central and South America in general | 277 | 269 | 246 | 240 | 182 | 143 | 133 | 165 | 139 | 147 | ||
| Near and Middle East in general | 2 | 2 | 4 | 2 | 5 | 4 | 3 | 1 | 9 | 6 | ||
| Singapore | 146 | 166 | 156 | 150 | 94 | 121 | 62 | 102 | 103 | 81 | ||
| Hong Kong | 53 | 72 | 50 | 43 | 46 | 51 | 56 | 55 | 40 | 35 | ||
| Asia in general | 16 | 17 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Australia | 367 | 457 | 432 | 356 | 343 | 371 | 429 | 391 | 392 | 402 | ||
| Undisclosed country | 0 | 1 | 0 | 0 | 0 | 140 | 0 | 1 | 0 | 0 | ||
| Major ports are ports with an annual cargo throughput of around 1 million tons or more |
Source: Statistics Denmark (SKIB221)
Note: Major Danish ports are ports with an annual cargo turnover of more than 1 million tons.